
2025 Sea-Doo RXT-X™ 325 Ice Metal / Manta Green
Description
2025 Sea-Doo RXT-X™ 325 Ice Metal / Manta Green
Soak It All In
Uncompromised offshore performanceChart new adventures with a revolutionary combination of performance and confidence. 325 horsepower drive unparalleled excitement. The intelligently designed hull and rider-inspired seating offer maximum control in any water conditions.
Features may include:
Rotax Engine
Rotax® 1630 ACE™ - 325 engineA designed Rotax 1630 supercharged engine produces a spectacular 325 HP that truly re-defines the high-performance segment.
Hydraulic Steering Damper
Improved rider controlThree steering positions to choose from for a smoother way to keep your Sea-Doo heading in the right direction. The damper system lessens the impact of rough water on your ability to handle the watercraft.
ST3 Hull
Stable and Predictable HullThe benchmark for rough water handling, stability and offshore performance. The ST3 platform offers easy boarding, plenty of space to move about on deck and superior confidence.
Premium Convenience
Fully connectedFull-color 7.8-inch display with incredible visibility and a new level of functionality. Bluetooth, USB and smartphone app integration provides music, weather, navigation and more. The 100W waterproof, fully integrated BRP Bluetooth Audio Premium system completes an exceptional onboard experience.
X-Performance Features
Race-inspired controlSupersize the excitement. X sponsons, polished impeller and extended variable trim system with launch mode allow you to corner harder, accelerate quicker and dial in total control.
Specifications
| Manufacturer | Sea-Doo |
| Model | RXT-X™ 325 Ice Metal / Manta Green |
| Year | 2025 |
| Condition | New |
| Trim Name | Ice Metal / Manta Green |
| Generic Type (Primary) | 2-Passenger |
| Engine Type | 1630 ACE™- 325 |
| Displacement | 1630 cc |
| Cooling System | Closed-Loop Cooling System (CLCS) |
| Engine Power | 325 hp |
| Fuel Type | Gas |
| Intake Design | Supercharged with external intercooler |
| Reverse | Electronic iBR® |
| Throttle | System: iTC™ (Intelligent Throttle Control) System |
| Exhaust | D-Sea-BeI™ System |
| Length | 11' 3" |
| Width | 49.2" / 125 cm |
| Height | 45.3"/ 115 cm |
| Seating Capacity | 3 |
| Fuel Capacity | 18.5 US gal / 70 L |
| Storage Capacity | Glove Box: 0.8 US gal / 2.9 L | Front Bint: 25.3 US gal / 96 L | Total: 26.1 US gal / 98.9 L |
| Dry Weight | 842 lb / 382 kg |
| Weight | Capacity: 600 lb / 272 kg |
| Gauges | Large panoramic 7.8" wide LCD display |
| Features | Ergolock™ two-piece racing seat, Seat strap, iBR® - Intelligent Brake & Reverse, Extended VTS™ (Variable Trim System), RF D.E.S.S.™ key, Direct-access front storage, Watertight phone compartment, LinQ™ attachment system, BRP Audio - premium system, Knee pads ,Wide-angle mirrors, Round handle grips ,Footwell carpets, Large swim platform, Stainless Polished impeller, USB Port, X-sponsons, Full-length angled wedges, Hydraulic steering damper, Low-rise racing handlebars, Tilt steering, Ski tow eye |
| Hull Type | ST3™ Hull | Material: Fiberglass |
| Warranty | BRP limited warranty covers the watercraft for one year. |
| Color | Ice Metal/Manta Green |
| Engine | 1630 Ace |
| Horsepower | 325 |
| Engine Hours | 0 |
| Propulsion | Jet Drive |
| Hull Material | Fiberglass/Composite |
| Status | Available |
