
2025 Sea-Doo GTX™ Limited 325 Teal Metallic
Description
2025 Sea-Doo GTX™ Limited 325 Teal Metallic
The Standard
Premium comfort. Endless possibilities. Extensive Power.The most well-appointed watercraft on the water. Period. Spacious and luxurious with unmatched stability, accompanied by 325 HP of supercharged excitement. A 5-star ride without exception.
Features may include:
Rotax Engine
Pure Rotax powerThe Rotax 1630 ACE-325 is the industry’s most powerful PWC engine from factory. Expect efficient, durable and reliable handling and instantaneous throttle response in all situations.
ST3 Hull
Stable and predictableThe benchmark for rough water handling, stability, and offshore performance. The ST3 platform offers easy boarding, plenty of space to move about on deck and superior confidence.
Hydraulic Steering Damper
Full control in rough waterImproved riding precision, in. Undesired input, out. Three steering positions to choose from give the rider full control in rough conditions, absorbing impact to create a premium feeling no matter what that day’s water has in store.
iDF
Ride high and dryNext level peace of mind on every ride. With the ingenious iDF system riders can clear a clogged intake in seconds without ever leaving the seat. A simple push of a button reverses pump flow to effortlessly clear debris.
Storage
Direct Access Front StorageAll your gear within arm's reach thanks to a 25.3 US gal (96 L) front storage area, easily accessible from a seated position. Simply raise the handlebars to access all the essentials for the day's adventures. A watertight compartment with integrated USB port allows your devices, to stay charged—snug in an impact-absorbing, watertight cradle.
Specifications
| Manufacturer | Sea-Doo |
| Model | GTX™ Limited 325 Teal Metallic |
| Year | 2025 |
| Condition | New |
| Trim Name | Teal Metallic |
| Generic Type (Primary) | 3-Passenger |
| Engine Type | 1630 ACE™- 325 |
| Displacement | 1630 cc |
| Cooling System | Closed-Loop Cooling System (CLCS) |
| Engine Power | 325 hp |
| Fuel Type | Gas |
| Intake Design | Supercharged with external intercooler |
| Reverse | Electronic iBR® |
| Throttle | System: iTC™ (Intelligent Throttle Control) System |
| Exhaust | D-Sea-BeI™ System |
| Length | 11' 3" |
| Width | 49,2" / 125 cm |
| Height | 44,9" / 114 cm |
| Seating Capacity | 3 |
| Fuel Capacity | 18.5 US gal / 70 L |
| Storage Capacity | Glove Box: 0.8 US gal / 2.9 L | Front Bint: 25.3 US gal / 96 L | Total: 26.1 US gal / 98.9 L |
| Dry Weight | 849 lb / 385 kg |
| Weight | Capacity: 600 lb / 272 kg |
| Gauges | 10.25 in. touchscreen display with BRP Connect |
| Features | Ergolock™ two-piece seat w/ stepped design, Seat strap, iBR® - Intelligent Brake & Reverse, iDF® - Intelligent Debris-Free System, VTS™ (Variable Trim System), Boarding ladder, RF D.E.S.S.™ key, Direct-access front storage, Storage bin organizer, Watertight phone compartment, LinQ™ attachment system, BRP Audio - premium, 2 Pop-Up Cleats ,Knee pads, Wide angle mirrors, Handle Grips with palm rest, Footwell carpets, Large swim platform, USB port, Hydraulic Steering Damper, Tilt steering, Ski tow eye |
| Hull Type | ST3™ Hull | Material: Fiberglass |
| Warranty | BRP limited warranty covers the watercraft for one year. |
| Color | Teal Matallic |
| Engine | 1630 Ace |
| Horsepower | 325 |
| Engine Hours | 0 |
| Propulsion | Jet Drive |
| Hull Material | Fiberglass/Composite |
| Status | Available |
