
2025 Sea-Doo Wake™ Pro 230
Description
2025 Sea-Doo Wake™ Pro 230
The Wake Pro model delivers the industry's most stable ride for tow sports. With plenty of power and extra room to prep for your next run, this model delivers a watersports experience like no other.
Features may include:
Rotax 1630 ACE - 230 hp engine230 smile-inducing horsepower with addictive acceleration from the Rotax 1630. Impressive torque and great fuel economy.
Stable and predictableThe GTI hull design delivers loads of fun and is easy to drive but also delivers a confident, predictable ride. Robust Polytec™ material reduces the weight of the watercraft to deliver peak performance and efficiency. Plus, it’s more scratch-resistant than fiberglass.
Intelligent brake and reverseRecognized by the U.S. Coast Guard for improving boat safety and now in its third generation, the Sea-Doo exclusive iBR system allows you to stop sooner. With both hands on the handlebars, riders can engage forward, neutral, and reverse for stable, worry-free maneuvering at low speeds.
Extra space and versatilityLarge swim platform offers enhanced stability and more comfort. It’s the perfect place to lounge or prep for watersports and makes reboarding a breeze. Included LinQ attachment points add even more versatility.
Specifications
| Manufacturer | Sea-Doo |
| Model | Wake™ Pro 230 |
| Year | 2025 |
| Condition | New |
| Trim Name | Base |
| Generic Type (Primary) | 3-Passenger |
| Engine Type | 1630 ACE™- 230 |
| Displacement | 1630 cc |
| Cooling System | Closed-Loop Cooling System (CLCS) |
| Engine Power | 230 hp |
| Fuel Type | Gas |
| Intake Design | Supercharged with external intercooler |
| Reverse | Electronic iBR®* |
| Throttle | System: iTC™ (Intelligent Throttle Control) System |
| Exhaust | D-Sea-BeI™ System |
| Length | 11' 3" |
| Width | 49.4" / 125.5 cm (w/o RACK) |
| Height | 44.9" / 114 cm |
| Seating Capacity | 3 |
| Fuel Capacity | 18.5 US gal / 70 L |
| Storage Capacity | Glove Box: 0.8 US gal / 2.9 L | Front Bint: 25.3 US gal / 96 L | Total: 26.1 US gal / 98.9 L |
| Dry Weight | 836 lb / 379 kg |
| Weight | Capacity: 600 lb / 272 kg |
| Gauges | Large panoramic 7.8" wide LCD display |
| Hull Type | ST3™ Hull | Material: Fiberglass |
| Warranty | BRP limited warranty covers the watercraft for one year. |
| Color | Sand/Dazzling Blue |
| Engine | 1630 Ace |
| Beam | 3.75 |
| Horsepower | 230 |
| Engine Hours | 0 |
| Propulsion | Jet Drive |
| Hull Material | Fiberglass/Composite |
| Status | Available |
