
2026 Bennington S Swingback 22 SSB
Description
2026 Bennington S Swingback 22 SSB
SwingbackAn innovative floor plan that enables dual seating capabilities by allowing users to face forward or backward depending on the position of the furniture back
Features may include:
INTERIORSpecifications
| Manufacturer | Bennington |
| Model | S Swingback 22 SSB |
| Year | 2026 |
| Condition | New |
| Stock Number | S8554 |
| Trim Name | 22 SSB |
| Generic Type (Primary) | Pontoon |
| Dimensions | Pontoon Diameter: 25" |
| Overall Length | 22' 11.5" |
| Length | Pontoon: 21' 4"| Deck: 21' 6" |
| Transom Height | 20" |
| Beam | 8.5 |
| Seating Capacity | 10 Persons |
| Fuel Capacity | 23.9 Gal |
| Weight | Hull (no engine): 2379/2801 lbs |
| Engine Type | Single Outboard |
| Engine Power | 115 HP |
| Gauges | Pontoon: 0.08 |
| Fuel Type | Gas |
| Hull id number | ETWS8554I526 |
| HIN | ETWS8554I526 |
| Engine | Mercury 150XL |
| Horsepower | 150 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Status | Available |
| Hull Id Number | ETWS8554I526 |















