
2016 Sea-Doo GTR 215
Description
2016 Sea-Doo GTR 215
FULL PERFORMANCE AT LESS THAN A FULL PRICEStrong and powerful yet more forgiving, this watercraft is one of the easiest ways to get into the musclecraft scene. It comes with a supercharged engine and offers the best value of any performance watercraft package.
This Supercharged Engine offers more power than competition.
*Source: Air Resource Board website
Quickly access the Variable Trim System (VTS) on the handlebar for fine-tuned handling based on rider preference, water conditions, and number of passengers.
Exclusive to Sea-Doo watercraft. Stop close to 160 feet sooner (48.75 m)* with our second generation on-water brake. More control and effortless docking.
*Based on BRP internal testing.
More storage than the closest competitive model for stowing away your gear.
*Source: Manufacturer's website. Based on similarly priced models.
Digital information center featuring touring and sport modes, fuel consumption (current and average), and fuel-saving ECO mode.
Features may include:Specifications
| Manufacturer | Sea-Doo |
| Model | GTR 215 |
| Year | 2016 |
| Condition | Used |
| Stock Number | ELSWORTH |
| Trim Name | Base |
| Generic Type (Primary) | 3-Passenger |
| Engine Type | Rotax® 1503 SCIC 4-TEC® engine |
| Intake Design | Supercharged with intercooler |
| Displacement | 1,494 cc |
| Cooling | Closed-Loop Cooling System (CLCS) |
| Reverse | Electronic iBR |
| Starter | Electric |
| Fuel Type | Gas |
| Seating Capacity | 3 |
| Rider Weight, Maximum | 600 lb / 272 kg |
| Fuel Capacity | 15.9 US gal / 60 l |
| Storage Capacity | 30.8 US gal / 116.6 l |
| Length | 132.6" / 336.8 cm |
| Width | 48.5" / 123.1 cm |
| Features | Handlebar with NEW palm rest, Sponsons, Bumpers, Wide-angle mirrors, Elevated fuel filler, Tow hook, Footwell carpets with Sea-Doo logo pattern, Swim platform carpet with Sea-Doo logo, Rear grab handle, Front splash deflector, Seat strap, Dual drain plugs, Flush kit, Emergency floating lanyard, Operator’s guide instructional video and booklet |
| Throttle | ITC™ (Intelligent Throttle Control) |
| Cooling System | Closed-Loop |
| Impeller | Stainless Steel |
| Weight | 799 lb / 363 kg |
| Colors | Black / Sunburst Yellow |
| Warranty | A used warranty may be available. Contact dealer for details. |
| HIN | YDV28627A616 |
| Engine | ROTAX |
| Horsepower | 215 |
| Engine Hours | 254 |
| Status | Available |



