
2016 Sea-Doo GTX S 155
Description
2016 Sea-Doo GTX 155
THIS IS YOUR ENTRY INTO THE LUXURY LIFE
Comfort and features packed into a watercraft built to take you farther and let you ride as long as your next great day on the water will allow. It delivers smooth riding on just about any body of water. Stylish luxury never came this easily.
UNMATCHED COMFORT
The narrow seat places your knees closer together in a natural riding position, while the stepped seat design provides more lateral support and stability for you and your passengers.
SPLASH ALL YOU WANT
Plenty of room for stowing away your gear and keeping it dry. Plus, additional storage below the watertight removable bin.
CHOOSE HOW YOU CRUISE
An activity-specific Cruise Control lets you set your speed for cruising, tow sports, navigating a no-wake zone, and more.
PICK YOUR POSTURE
Adjustable handlebars designed to fit your personal riding preference, so rider ergonomics work for you on the water.
HOP IN OR HANG OUT
Makes it easy to get back on after having fun in the water. Fold-down design.
Features may include:
Specifications
| Manufacturer | Sea-Doo |
| Model | GTX S 155 |
| Year | 2016 |
| Condition | Used |
| Stock Number | KELLY |
| Trim Name | Base |
| Generic Type (Primary) | 3-Passenger |
| Engine Type | Rotax® 1503 NA 4-TEC® engine |
| Intake Design | Naturally aspirated |
| Displacement | 1,494 cc |
| Cooling | Closed-Loop Cooling System (CLCS) |
| Reverse | Electronic iBR |
| Starter | Electric |
| Fuel Type | Gas |
| Seating Capacity | 3 |
| Rider Weight, Maximum | 500 lb / 227 kg |
| Fuel Capacity | 18.6 US gal / 70 l |
| Storage Capacity | 16.6 US gal / 63 l |
| Length | 139.2" / 353.5 cm |
| Width | 48.2" / 122.4 cm |
| Features | Handlebar with NEW palm rest, Quick latch fuel filler design, Sponsons, Bumpers, Wide-angle adjustable mirrors, Footwell carpets with Sea-Doo logo pattern, Swim platform carpet with Sea-Doo logo, Reboarding handles on rear platform, Rear grab handle, Seat strap, Front splash deflector, Dual drain plugs, Engine access cover (removable), Flush kit, Emergency floating lanyard, Operator’s guide instructional video and booklet |
| Throttle | ITC™ (Intelligent Throttle Control) |
| Cooling System | Closed-Loop |
| Impeller | Stainless Steel |
| Weight | 1,018 lb / 462 kg |
| Colors | Black / Deep Pewter Satin |
| Warranty | A used warranty may be available. Contact dealer for details. |
| HIN | YDV00614L516 |
| Engine | ROTAX |
| Horsepower | 155 |
| Engine Hours | 180 |
| Status | Available |



