Sale Pending

2018 Bennington 23QCL
$59,995
Description
CONSIGNMENT SALE
2018 Bennington 23QCL
INCLUDED OPTIONS:
SMARTCRAFT GAUGES
REAR CLUB SEATING
RETRACTABLE LADDER
ESP PACKAGE
POWER BIMINI
KICKER STEREO 4 IN BOAT SPEAKERS
76 HOURS
MERC. PRO 250 VERADO
SKI LOCKER
2 PAIR POP UP CLEATS
14 PERSON CAPACITY
BOW GATE SEAT
REMOVABLE SKI PYLON
HEAVY DUTY SST RUBRAIL
STRIKER FOUR FISH GRAPH
RGB LIGHTING
SST DOCKING LIGHTS
PILLOW TOP DIAMOOND PRESSED UPHOLSTRY
MASTER POWER SWITCH
THE Q SERIES LUXURY PONTOON BOATS FROM BENNINGTON
From pristine beaches to intriguing alpine surroundings, the head-turning Bennington Q Series pontoon boats will take you there in ultimate class and luxury.
Features may include:
INTERIOR
EXTERIOR
CONSOLE
Specifications
| Manufacturer | Bennington |
| Model | 23QCL |
| Year | 2018 |
| Condition | Used |
| Stock Number | wilcox |
| Trim Name | Base |
| Generic Type (Primary) | Pontoon |
| Dimensions | Pontoon Diameter: 25" |
| Overall Length | 25' 3" |
| Length | 23' 0" |
| Beam | 8.5 |
| Gauges | Pontoon With 25" Tubes (20" transom): 0.08 | Pontoon ESP Performance Package (25" transom): 0.100 | Pontoon Express Performance Package (20" transom): 0.08 | Pontoon With 32" Elliptical Tubes (20" transom): 0.100 | Pontoon SPS Performance Package (25" transom): .080/.100 | Pontoon SPS Plus (25" transom): .100/.100 |
| Fuel Capacity | 34.1 Gallons |
| Seating Capacity | With 25" Tubes (20" transom): 11 People | ESP Performance Package (25" transom): 14/12 People | Express Performance Package (20" transom): 12 People | With 32" Elliptical Tubes (20" transom): 13/12 People | SPS Performance Package (25" transom): 13 People | SPS Plus (25" transom): 12 People |
| Weight | Hull (no engine) With 25" Tubes (20" transom): 2,702 lbs | Hull (no engine) ESP Performance Package (25" transom): 3,828 lbs | Hull (no engine) Express Performance Package (20" transom): 2,554 lbs | Hull (no engine) With 32" Elliptical Tubes (20" transom): 2,782/3,415 lbs | Hull (no engine) SPS Performance Package (25" transom): 2,968 lbs | Hull (no engine) SPS Plus (25" transom): 2,968 lbs |
| Engine | Single Outboard |
| Engine Power | Max With 25" Tubes (20" transom): 150 HP | Max ESP Performance Package (25" transom): 300/350 HP | Max Express Performance Package (20" transom): 150 HP | Max with 32" Elliptical Tubes (20" transom): 150/200 HP | Max SPS Performance Package (25" transom): 200 HP | Max SPS Plus (25" transom): 250 HP |
| Fuel Type | Gas |
| HIN | ETWF2304J718 |
| Horsepower | 250 |
| Engine Hours | 76 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Status | Available |




















